⤢ Click to zoom
Used 2006-2025 Toyota RAV4 Front Left Driver Side Door Upper Hinge OEM
This exact one is sold, but an identical part from another Toyota RAV4 is on our shelf right now, ready to ship.
See all parts with MPN 68720-02020 in stock →
Need this exact one from Toyota RAV4? Ask us — we'll check the next arrival.
- ✅ Genuine OEM — removed from a real vehicle in our US yard
- ✅ The photo is the exact part you receive
- ✅ Fitment-checked · free 30-day returns
- ✅ Talk to a real person — ask us anything
About this part
Genuine used OEM 2006-2025 Toyota RAV4 Front Left Driver Side Door Upper Hinge OEM. Removed from a Toyota RAV4 2019. OE/OEM part number: 6872002020 , 68720-02020. Manufacturer part number (MPN): 68720-02020. In stock at our US warehouse, photographed as the actual item you receive, and fitment-checked.
Not sure it fits your car? Send us a quick request — our team confirms fitment, availability and price fast.
Specifications
| Category | Front Door Upper Hinge Left · for Toyota RAV4 |
| Fits / from | Toyota RAV4 2019 |
| OE / OEM number | 68720-02020 |
| MPN | 68720-02020 |
| Stock number | 59816-0412 |
| Condition | Used — OEM, tested |
| Availability | Sold |
Fits these vehicles
This genuine used OEM part is confirmed to fit 999 vehicle configurations across the makes and models below — it was removed from a Toyota RAV4 2019. Don’t see your exact car? Send a quick request and we’ll confirm fitment before you buy.
| Vehicle | Years | Engine |
|---|---|---|
| Lexus ES250 | 2021–2025 | 2.5L |
| Lexus ES300h | 2019–2025 | 2.5L |
| Lexus ES350 | 2019–2025 | 3.5L |
| Lexus GS F | 2019–2020 | 5.0L |
| Lexus GS300 | 2019 | 2.0L |
| Lexus GS350 | 2019–2020 | 3.5L |
| Lexus GX460 | 2019–2023 | 4.6L |
| Lexus GX550 | 2024–2025 | 3.4L |
| Lexus IS300 | 2019–2025 | 2.0L, 3.5L |
| Lexus IS350 | 2019–2024 | 3.5L |
| Lexus IS500 | 2022–2024 | 5.0L |
| Lexus LX570 | 2019–2021 | 5.7L |
| Lexus NX250 | 2022–2024 | 2.5L |
| Lexus NX300 | 2019–2021 | 2.0L |
| Lexus NX300h | 2019–2021 | 2.5L |
| Lexus NX350 | 2022–2024 | 2.4L |
| Lexus NX350h | 2022–2024 | 2.5L |
| Lexus NX450h+ | 2022–2024 | 2.5L |
| Lexus RX350 | 2019–2025 | 2.4L, 3.5L |
| Lexus RX350h | 2023–2025 | 2.5L |
| Lexus RX450h+ | 2024 | 2.5L |
| Lexus RX500h | 2023–2024 | 2.4L |
| Lexus RZ450e | 2023–2025 | — |
| Lexus TX350 | 2024–2025 | 2.4L |
| Lexus TX500h | 2024–2025 | 2.4L |
| Lexus TX550h+ | 2024–2025 | 3.5L |
| Toyota 4Runner | 2019–2021 | 4.0L |
Showing 300 of 999 compatible configurations. Ask us to confirm your exact vehicle.